Table of
  1. X
  2. T
  3. detrended-bfl mean $partialdiff sub T$ [ ICPAC Projections RCA-MPI hist monthly GHA temperature tmax tmax climatology ]
Additional Information

longitudeTime$partialdiff sub T$ Maximum Near-Surface Air Temperature
degree_eastmonths since 1960-01-0112 degree_Kelvin year-1
21.84E0000 1 Jan0.4699477
21.89E0000 1 Jan0.4709294
21.94E0000 1 Jan0.4719099
21.99E0000 1 Jan0.4728908
22.04E0000 1 Jan0.4748222
22.09E0000 1 Jan0.4769892
22.14E0000 1 Jan0.4791564
22.19E0000 1 Jan0.481324
22.24E0000 1 Jan0.4834933
22.29E0000 1 Jan0.4856597
22.34E0000 1 Jan0.4878286
22.39E0000 1 Jan0.4899956
22.44E0000 1 Jan0.4921642
22.49E0000 1 Jan0.4916695
22.54E0000 1 Jan0.4911748
22.59E0000 1 Jan0.4906794
22.64E0000 1 Jan0.490186
22.69E0000 1 Jan0.4896904
22.74E0000 1 Jan0.4891963
22.79E0000 1 Jan0.488701
22.84E0000 1 Jan0.4882071
22.89E0000 1 Jan0.4879271
22.94E0000 1 Jan0.4885066
22.99E0000 1 Jan0.4890871
23.04E0000 1 Jan0.4896671
23.09E0000 1 Jan0.4902471
23.14E0000 1 Jan0.4908273
23.19E0000 1 Jan0.4914064
23.24E0000 1 Jan0.4919875
23.29E0000 1 Jan0.4925669
23.34E0000 1 Jan0.4932289
23.39E0000 1 Jan0.4940105
23.44E0000 1 Jan0.4947924
23.49E0000 1 Jan0.4955746
23.54E0000 1 Jan0.4963563
23.59E0000 1 Jan0.4971386
23.64E0000 1 Jan0.4979206
23.69E0000 1 Jan0.4987026
23.74E0000 1 Jan0.4994846
23.79E0000 1 Jan0.4996965
23.84E0000 1 Jan0.499529
23.89E0000 1 Jan0.4993624
23.94E0000 1 Jan0.4991939
23.99E0000 1 Jan0.4990268
24.04E0000 1 Jan0.498859
24.09E0000 1 Jan0.4986917
24.14E0000 1 Jan0.498524
24.19E0000 1 Jan0.4983562
24.24E0000 1 Jan0.4968401
24.29E0000 1 Jan0.4949868
24.34E0000 1 Jan0.4931324
24.39E0000 1 Jan0.49128
24.44E0000 1 Jan0.4894261
24.49E0000 1 Jan0.4875727
24.54E0000 1 Jan0.4857191
24.59E0000 1 Jan0.4838656
24.64E0000 1 Jan0.4820114
24.69E0000 1 Jan0.4822223
24.74E0000 1 Jan0.4824314
24.79E0000 1 Jan0.4826408
24.84E0000 1 Jan0.4828504
24.89E0000 1 Jan0.4830612
24.94E0000 1 Jan0.4832704
24.99E0000 1 Jan0.4834791
25.04E0000 1 Jan0.4836906
25.09E0000 1 Jan0.4833642
25.14E0000 1 Jan0.4808965
25.19E0000 1 Jan0.4784284
25.24E0000 1 Jan0.4759618
25.29E0000 1 Jan0.4734952
25.34E0000 1 Jan0.471027
25.39E0000 1 Jan0.4685597
25.44E0000 1 Jan0.4660922
25.49E0000 1 Jan0.4636253
25.54E0000 1 Jan0.4612754
25.59E0000 1 Jan0.4591025
25.64E0000 1 Jan0.4569295
25.69E0000 1 Jan0.4547565
25.74E0000 1 Jan0.4525844
25.79E0000 1 Jan0.4504115
25.84E0000 1 Jan0.448238
25.89E0000 1 Jan0.4460645
25.94E0000 1 Jan0.4438929
25.99E0000 1 Jan0.4420234
26.04E0000 1 Jan0.440355
26.09E0000 1 Jan0.4386879
26.14E0000 1 Jan0.4370205
26.19E0000 1 Jan0.4353524
26.24E0000 1 Jan0.4336843
26.29E0000 1 Jan0.4320163
26.34E0000 1 Jan0.4303489
26.39E0000 1 Jan0.4286814
26.44E0000 1 Jan0.4265891
26.49E0000 1 Jan0.42439
26.54E0000 1 Jan0.4221909
26.59E0000 1 Jan0.4199933
26.64E0000 1 Jan0.4177931
26.69E0000 1 Jan0.4155943
26.74E0000 1 Jan0.4133956
26.79E0000 1 Jan0.4111972
26.84E0000 1 Jan0.4089969
26.89E0000 1 Jan0.4056852
26.94E0000 1 Jan0.4023743
26.99E0000 1 Jan0.3990629
27.04E0000 1 Jan0.3957514
27.09E0000 1 Jan0.3924397
27.14E0000 1 Jan0.3891283
27.19E0000 1 Jan0.3858151
27.24E0000 1 Jan0.3825049
27.29E0000 1 Jan0.3792996
27.34E0000 1 Jan0.3765187
27.39E0000 1 Jan0.3737392
27.44E0000 1 Jan0.3709578
27.49E0000 1 Jan0.3681767
27.54E0000 1 Jan0.3653983
27.59E0000 1 Jan0.3626175
27.64E0000 1 Jan0.3598377
27.69E0000 1 Jan0.3570575
27.74E0000 1 Jan0.3557316
27.79E0000 1 Jan0.3565887
27.84E0000 1 Jan0.357446
27.89E0000 1 Jan0.3583037
27.94E0000 1 Jan0.3591604
27.99E0000 1 Jan0.3600175
28.04E0000 1 Jan0.3608736
28.09E0000 1 Jan0.3617314
28.14E0000 1 Jan0.3625879
28.19E0000 1 Jan0.3628335
28.24E0000 1 Jan0.3626711
28.29E0000 1 Jan0.3625098
28.34E0000 1 Jan0.3623469
28.39E0000 1 Jan0.3621842
28.44E0000 1 Jan0.3620224
28.49E0000 1 Jan0.36186
28.54E0000 1 Jan0.3616983
28.59E0000 1 Jan0.3615368
28.64E0000 1 Jan0.3611331
28.69E0000 1 Jan0.3606706
28.74E0000 1 Jan0.3602084
28.79E0000 1 Jan0.3597448
28.84E0000 1 Jan0.3592822
28.89E0000 1 Jan0.3588188
28.94E0000 1 Jan0.3583564
28.99E0000 1 Jan0.3578942
29.04E0000 1 Jan0.357431
29.09E0000 1 Jan0.3561387
29.14E0000 1 Jan0.3548461
29.19E0000 1 Jan0.3535542
29.24E0000 1 Jan0.3522613
29.29E0000 1 Jan0.350969
29.34E0000 1 Jan0.3496768
29.39E0000 1 Jan0.3483846
29.44E0000 1 Jan0.3470927
29.49E0000 1 Jan0.3466822
29.54E0000 1 Jan0.3498074
29.59E0000 1 Jan0.3529302
29.64E0000 1 Jan0.3560545
29.69E0000 1 Jan0.3591783
29.74E0000 1 Jan0.3623017
29.79E0000 1 Jan0.3654263
29.84E0000 1 Jan0.368551
29.89E0000 1 Jan0.3716747
29.94E0000 1 Jan0.3763541
29.99E0000 1 Jan0.3833714
30.04E0000 1 Jan0.3903874
30.09E0000 1 Jan0.3974039
30.14E0000 1 Jan0.4044202
30.19E0000 1 Jan0.4114368
30.24E0000 1 Jan0.4184529
30.29E0000 1 Jan0.4254697
30.34E0000 1 Jan0.4324866
30.39E0000 1 Jan0.4365258
30.44E0000 1 Jan0.4385837
30.49E0000 1 Jan0.4406413
30.54E0000 1 Jan0.4427
30.59E0000 1 Jan0.4447573
30.64E0000 1 Jan0.4468133
30.69E0000 1 Jan0.4488723
30.74E0000 1 Jan0.4509294
30.79E0000 1 Jan0.4529865
30.84E0000 1 Jan0.4493076
30.89E0000 1 Jan0.4441929
30.94E0000 1 Jan0.4390798
30.99E0000 1 Jan0.4339652
31.04E0000 1 Jan0.4288507
31.09E0000 1 Jan0.4237374
31.14E0000 1 Jan0.4186227
31.19E0000 1 Jan0.4135093
31.24E0000 1 Jan0.4083954
31.29E0000 1 Jan0.4098506
31.34E0000 1 Jan0.4113052
31.39E0000 1 Jan0.4127604
31.44E0000 1 Jan0.414215
31.49E0000 1 Jan0.4156702
31.54E0000 1 Jan0.4171249
31.59E0000 1 Jan0.4185797
31.64E0000 1 Jan0.4200338
31.69E0000 1 Jan0.4207788
31.74E0000 1 Jan0.4186769
31.79E0000 1 Jan0.4165767
31.84E0000 1 Jan0.4144759
31.89E0000 1 Jan0.4123752
31.94E0000 1 Jan0.4102742
31.99E0000 1 Jan0.4081741
32.04E0000 1 Jan0.4060737
32.09E0000 1 Jan0.4039727
32.14E0000 1 Jan0.4029866
32.19E0000 1 Jan0.4036707
32.24E0000 1 Jan0.4043552
32.29E0000 1 Jan0.4050395
32.34E0000 1 Jan0.4057236
32.39E0000 1 Jan0.4064082
32.44E0000 1 Jan0.407093
32.49E0000 1 Jan0.4077774
32.54E0000 1 Jan0.4084617
32.59E0000 1 Jan0.4068723
32.64E0000 1 Jan0.4037689
32.69E0000 1 Jan0.4006649
32.74E0000 1 Jan0.3975603
32.79E0000 1 Jan0.3944569
32.84E0000 1 Jan0.3913519
32.89E0000 1 Jan0.388249
32.94E0000 1 Jan0.3851449
32.99E0000 1 Jan0.3820404
33.04E0000 1 Jan0.3830886
33.09E0000 1 Jan0.385172
33.14E0000 1 Jan0.3872575
33.19E0000 1 Jan0.3893413
33.24E0000 1 Jan0.3914264
33.29E0000 1 Jan0.3935122
33.34E0000 1 Jan0.3955962
33.39E0000 1 Jan0.3976811
33.44E0000 1 Jan0.3997654
33.49E0000 1 Jan0.4132646
33.54E0000 1 Jan0.4267626
33.59E0000 1 Jan0.4402625
33.64E0000 1 Jan0.4537615
33.69E0000 1 Jan0.46726
33.74E0000 1 Jan0.4807596
33.79E0000 1 Jan0.4942575
33.84E0000 1 Jan0.5077564
33.89E0000 1 Jan0.5200694
33.94E0000 1 Jan0.5276354
33.99E0000 1 Jan0.535201
34.04E0000 1 Jan0.5427677
34.09E0000 1 Jan0.5503348
34.14E0000 1 Jan0.5579008
34.19E0000 1 Jan0.5654668
34.24E0000 1 Jan0.5730326
34.29E0000 1 Jan0.5805998
34.34E0000 1 Jan0.5860142
34.39E0000 1 Jan0.5882035
34.44E0000 1 Jan0.5903938
34.49E0000 1 Jan0.5925817
34.54E0000 1 Jan0.5947708
34.59E0000 1 Jan0.5969594
34.64E0000 1 Jan0.5991488
34.69E0000 1 Jan0.6013386
34.74E0000 1 Jan0.6035271
34.79E0000 1 Jan0.6061767
34.84E0000 1 Jan0.6091342
34.89E0000 1 Jan0.6120918
34.94E0000 1 Jan0.6150489
34.99E0000 1 Jan0.6180056
35.04E0000 1 Jan0.6209641
35.09E0000 1 Jan0.6239209
35.14E0000 1 Jan0.6268782
35.19E0000 1 Jan0.6298366
35.24E0000 1 Jan0.6298953
35.29E0000 1 Jan0.6292326
35.34E0000 1 Jan0.6285691
35.39E0000 1 Jan0.6279054
35.44E0000 1 Jan0.6272409
35.49E0000 1 Jan0.6265772
35.54E0000 1 Jan0.625913
35.59E0000 1 Jan0.62525
35.64E0000 1 Jan0.6245859
35.69E0000 1 Jan0.6185712
35.74E0000 1 Jan0.6125557
35.79E0000 1 Jan0.6065403
35.84E0000 1 Jan0.6005246
35.89E0000 1 Jan0.5945094
35.94E0000 1 Jan0.5884945
35.99E0000 1 Jan0.5824802
36.04E0000 1 Jan0.5764655
36.09E0000 1 Jan0.5728341
36.14E0000 1 Jan0.5787374
36.19E0000 1 Jan0.5846414
36.24E0000 1 Jan0.5905474
36.29E0000 1 Jan0.5964509
36.34E0000 1 Jan0.6023557
36.39E0000 1 Jan0.6082591
36.44E0000 1 Jan0.6141631
36.49E0000 1 Jan0.6200684
36.54E0000 1 Jan0.6253343
36.59E0000 1 Jan0.6296433
36.64E0000 1 Jan0.6339529
36.69E0000 1 Jan0.6382611
36.74E0000 1 Jan0.6425712
36.79E0000 1 Jan0.6468792
36.84E0000 1 Jan0.6511894
36.89E0000 1 Jan0.6554976
36.94E0000 1 Jan0.6598063
36.99E0000 1 Jan0.6559961
37.04E0000 1 Jan0.6467709
37.09E0000 1 Jan0.6375465
37.14E0000 1 Jan0.6283211
37.19E0000 1 Jan0.6190972
37.24E0000 1 Jan0.6098732
37.29E0000 1 Jan0.6006484
37.34E0000 1 Jan0.5914234
37.39E0000 1 Jan0.5821995
37.44E0000 1 Jan0.5812115
37.49E0000 1 Jan0.5822844
37.54E0000 1 Jan0.5833572
37.59E0000 1 Jan0.5844293
37.64E0000 1 Jan0.585503
37.69E0000 1 Jan0.5865748
37.74E0000 1 Jan0.5876481
37.79E0000 1 Jan0.5887213
37.84E0000 1 Jan0.5897936
37.89E0000 1 Jan0.5934724
37.94E0000 1 Jan0.5971508
37.99E0000 1 Jan0.600829
38.04E0000 1 Jan0.6045084
38.09E0000 1 Jan0.6081882
38.14E0000 1 Jan0.6118666
38.19E0000 1 Jan0.6155453
38.24E0000 1 Jan0.6192235
38.29E0000 1 Jan0.6219483
38.34E0000 1 Jan0.6208597
38.39E0000 1 Jan0.6197713
38.44E0000 1 Jan0.6186818
38.49E0000 1 Jan0.6175932
38.54E0000 1 Jan0.6165041
38.59E0000 1 Jan0.6154162
38.64E0000 1 Jan0.6143268
38.69E0000 1 Jan0.6132385
38.74E0000 1 Jan0.6103047
38.79E0000 1 Jan0.6046033
38.84E0000 1 Jan0.5989031
38.89E0000 1 Jan0.5932029
38.94E0000 1 Jan0.5875019
38.99E0000 1 Jan0.5818008
39.04E0000 1 Jan0.5761007
39.09E0000 1 Jan0.5703996
39.14E0000 1 Jan0.564699
39.19E0000 1 Jan0.5508932
39.24E0000 1 Jan0.5316843
39.29E0000 1 Jan0.5124742
39.34E0000 1 Jan0.4932644
39.39E0000 1 Jan0.4740553
39.44E0000 1 Jan0.4548456
39.49E0000 1 Jan0.4356345
39.54E0000 1 Jan0.4164258
39.59E0000 1 Jan0.3972168
39.64E0000 1 Jan0.370777
39.69E0000 1 Jan0.3425277
39.74E0000 1 Jan0.3142802
39.79E0000 1 Jan0.2860313
39.84E0000 1 Jan0.2577837
39.89E0000 1 Jan0.2295345
39.94E0000 1 Jan0.2012866
39.99E0000 1 Jan0.1730381
40.04E0000 1 Jan0.1447888
40.09E0000 1 Jan0.123582
40.14E0000 1 Jan0.102374
40.19E0000 1 Jan0.08116619
40.24E0000 1 Jan0.05995925
40.29E0000 1 Jan0.03875209
40.34E0000 1 Jan0.01754422
40.39E0000 1 Jan-0.003663869
40.44E0000 1 Jan-0.02487108
40.49E0000 1 Jan-0.04355672
40.54E0000 1 Jan-0.0521614
40.59E0000 1 Jan-0.0607645
40.64E0000 1 Jan-0.06936878
40.69E0000 1 Jan-0.07797166
40.74E0000 1 Jan-0.08657472
40.79E0000 1 Jan-0.09517883
40.84E0000 1 Jan-0.1037821
40.89E0000 1 Jan-0.1123854
40.94E0000 1 Jan-0.1204075
40.99E0000 1 Jan-0.1275602
41.04E0000 1 Jan-0.1347107
41.09E0000 1 Jan-0.141862
41.14E0000 1 Jan-0.1490125
41.19E0000 1 Jan-0.1561642
41.24E0000 1 Jan-0.1633164
41.29E0000 1 Jan-0.1704667
41.34E0000 1 Jan-0.1776182
41.39E0000 1 Jan-0.1845882
41.44E0000 1 Jan-0.1914364
41.49E0000 1 Jan-0.1982861
41.54E0000 1 Jan-0.2051356
41.59E0000 1 Jan-0.2119844
41.64E0000 1 Jan-0.2188337
41.69E0000 1 Jan-0.2256815
41.74E0000 1 Jan-0.2325309
41.79E0000 1 Jan-0.2393803
41.84E0000 1 Jan-0.2469821
41.89E0000 1 Jan-0.254772
41.94E0000 1 Jan-0.2625643
41.99E0000 1 Jan-0.2703556
42.04E0000 1 Jan-0.278145
42.09E0000 1 Jan-0.2859364
42.14E0000 1 Jan-0.2937272
42.19E0000 1 Jan-0.3015177
42.24E0000 1 Jan-0.3093082
42.29E0000 1 Jan-0.3123049
42.34E0000 1 Jan-0.3153016
42.39E0000 1 Jan-0.3182977
42.44E0000 1 Jan-0.3212934
42.49E0000 1 Jan-0.3242895
42.54E0000 1 Jan-0.3272856
42.59E0000 1 Jan-0.3302818
42.64E0000 1 Jan-0.3332786
42.69E0000 1 Jan-0.3360232
42.74E0000 1 Jan-0.3377671
42.79E0000 1 Jan-0.3395106
42.84E0000 1 Jan-0.3412552
42.89E0000 1 Jan-0.342999
42.94E0000 1 Jan-0.3447426
42.99E0000 1 Jan-0.3464856
43.04E0000 1 Jan-0.34823
43.09E0000 1 Jan-0.3499746
43.14E0000 1 Jan-0.3507417
43.19E0000 1 Jan-0.3500457
43.24E0000 1 Jan-0.3493502
43.29E0000 1 Jan-0.3486532
43.34E0000 1 Jan-0.3479579
43.39E0000 1 Jan-0.3472612
43.44E0000 1 Jan-0.3465658
43.49E0000 1 Jan-0.3458691
43.54E0000 1 Jan-0.3451737
43.59E0000 1 Jan-0.3440955
43.64E0000 1 Jan-0.3427623
43.69E0000 1 Jan-0.3414285
43.74E0000 1 Jan-0.3400957
43.79E0000 1 Jan-0.3387613
43.84E0000 1 Jan-0.3374279
43.89E0000 1 Jan-0.3360953
43.94E0000 1 Jan-0.3347618
43.99E0000 1 Jan-0.3334275
44.04E0000 1 Jan-0.3348217
44.09E0000 1 Jan-0.3368963
44.14E0000 1 Jan-0.3389726
44.19E0000 1 Jan-0.3410476
44.24E0000 1 Jan-0.3431229
44.29E0000 1 Jan-0.3451977
44.34E0000 1 Jan-0.347273
44.39E0000 1 Jan-0.3493482
44.44E0000 1 Jan-0.3514235
44.49E0000 1 Jan-0.3554718
44.54E0000 1 Jan-0.3595209
44.59E0000 1 Jan-0.3635699
44.64E0000 1 Jan-0.367617
44.69E0000 1 Jan-0.3716674
44.74E0000 1 Jan-0.3757153
44.79E0000 1 Jan-0.3797645
44.84E0000 1 Jan-0.3838126
44.89E0000 1 Jan-0.3879451
44.94E0000 1 Jan-0.3923997
44.99E0000 1 Jan-0.3968577
45.04E0000 1 Jan-0.401315
45.09E0000 1 Jan-0.405771
45.14E0000 1 Jan-0.4102285
45.19E0000 1 Jan-0.414686
45.24E0000 1 Jan-0.4191425
45.29E0000 1 Jan-0.4235992
45.34E0000 1 Jan-0.4277971
45.39E0000 1 Jan-0.431605
45.44E0000 1 Jan-0.4354113
45.49E0000 1 Jan-0.4392183
45.54E0000 1 Jan-0.4430258
45.59E0000 1 Jan-0.4468334
45.64E0000 1 Jan-0.450642
45.69E0000 1 Jan-0.4544486
45.74E0000 1 Jan-0.4582559
45.79E0000 1 Jan-0.4622309
45.84E0000 1 Jan-0.4663146
45.89E0000 1 Jan-0.4704008
45.94E0000 1 Jan-0.4744869
45.99E0000 1 Jan-0.4785719
46.04E0000 1 Jan-0.4826569
46.09E0000 1 Jan-0.4867423
46.14E0000 1 Jan-0.4908279
46.19E0000 1 Jan-0.494914
46.24E0000 1 Jan-0.4982178
46.29E0000 1 Jan-0.5013274
46.34E0000 1 Jan-0.5044361
46.39E0000 1 Jan-0.5075459
46.44E0000 1 Jan-0.5106554
46.49E0000 1 Jan-0.5137641
46.54E0000 1 Jan-0.5168737
46.59E0000 1 Jan-0.5199834
46.64E0000 1 Jan-0.5230925
46.69E0000 1 Jan-0.5238888
46.74E0000 1 Jan-0.5246851
46.79E0000 1 Jan-0.5254813
46.84E0000 1 Jan-0.5262786
46.89E0000 1 Jan-0.5270749
46.94E0000 1 Jan-0.5278714
46.99E0000 1 Jan-0.5286678
47.04E0000 1 Jan-0.5294641
47.09E0000 1 Jan-0.5301749
47.14E0000 1 Jan-0.5305408
47.19E0000 1 Jan-0.5309086
47.24E0000 1 Jan-0.531276
47.29E0000 1 Jan-0.531643
47.34E0000 1 Jan-0.5320101
47.39E0000 1 Jan-0.5323769
47.44E0000 1 Jan-0.5327438
47.49E0000 1 Jan-0.53311
47.54E0000 1 Jan-0.5337598
47.59E0000 1 Jan-0.5348341
47.64E0000 1 Jan-0.5359082
47.69E0000 1 Jan-0.5369816
47.74E0000 1 Jan-0.5380552
47.79E0000 1 Jan-0.539129
47.84E0000 1 Jan-0.5402037
47.89E0000 1 Jan-0.541277
47.94E0000 1 Jan-0.5423512
47.99E0000 1 Jan-0.5437359
48.04E0000 1 Jan-0.5453274
48.09E0000 1 Jan-0.5469189
48.14E0000 1 Jan-0.5485104
48.19E0000 1 Jan-0.5501029
48.24E0000 1 Jan-0.5516945
48.29E0000 1 Jan-0.5532856
48.34E0000 1 Jan-0.5548778
48.39E0000 1 Jan-0.5564684
48.44E0000 1 Jan-0.5592698
48.49E0000 1 Jan-0.5623738
48.54E0000 1 Jan-0.5654756
48.59E0000 1 Jan-0.5685781
48.64E0000 1 Jan-0.5716822
48.69E0000 1 Jan-0.5747839
48.74E0000 1 Jan-0.5778873
48.79E0000 1 Jan-0.5809907
48.84E0000 1 Jan-0.5840937
48.89E0000 1 Jan-0.5885633
48.94E0000 1 Jan-0.5930327
48.99E0000 1 Jan-0.5975022
49.04E0000 1 Jan-0.6019703
49.09E0000 1 Jan-0.6064404
49.14E0000 1 Jan-0.6109086
49.19E0000 1 Jan-0.6153783
49.24E0000 1 Jan-0.6198474
49.29E0000 1 Jan-0.624271
49.34E0000 1 Jan-0.6285095
49.39E0000 1 Jan-0.6327496
49.44E0000 1 Jan-0.6369888
49.49E0000 1 Jan-0.6412272
49.54E0000 1 Jan-0.6454663
49.59E0000 1 Jan-0.6497048
49.64E0000 1 Jan-0.653944
49.69E0000 1 Jan-0.6581826
49.74E0000 1 Jan-0.6622963
49.79E0000 1 Jan-0.6662225
49.84E0000 1 Jan-0.6701478
49.89E0000 1 Jan-0.6740726
49.94E0000 1 Jan-0.6779985
49.99E0000 1 Jan-0.6819243
50.04E0000 1 Jan-0.6858491
50.09E0000 1 Jan-0.6897744
50.14E0000 1 Jan-0.6937002
50.19E0000 1 Jan-0.6982152
50.24E0000 1 Jan-0.7031238
50.29E0000 1 Jan-0.7080323
50.34E0000 1 Jan-0.7129412
50.39E0000 1 Jan-0.7178499
50.44E0000 1 Jan-0.722759
50.49E0000 1 Jan-0.7276668
50.54E0000 1 Jan-0.7325751
50.59E0000 1 Jan-0.7374836
50.64E0000 1 Jan-0.7433329
50.69E0000 1 Jan-0.7494173
50.74E0000 1 Jan-0.7555006
50.79E0000 1 Jan-0.7615848
50.84E0000 1 Jan-0.7676677
50.89E0000 1 Jan-0.7737535
50.94E0000 1 Jan-0.7798363
50.99E0000 1 Jan-0.7859203
51.04E0000 1 Jan-0.7920049
51.09E0000 1 Jan-0.7971486
51.14E0000 1 Jan-0.8022931
51.19E0000 1 Jan-0.8074392
51.24E0000 1 Jan-0.8125838
51.29E0000 1 Jan-0.8177283
51.34E0000 1 Jan-0.8228731
51.39E0000 1 Jan-0.8280185
21.84E0000 1 Feb1.682354
21.89E0000 1 Feb1.682218
21.94E0000 1 Feb1.682084
21.99E0000 1 Feb1.681949
22.04E0000 1 Feb1.682969
22.09E0000 1 Feb1.68428
22.14E0000 1 Feb1.685589
22.19E0000 1 Feb1.6869
22.24E0000 1 Feb1.688209
22.29E0000 1 Feb1.689519
22.34E0000 1 Feb1.690829
22.39E0000 1 Feb1.692139
22.44E0000 1 Feb1.693449
22.49E0000 1 Feb1.695012
22.54E0000 1 Feb1.696576
22.59E0000 1 Feb1.698141
22.64E0000 1 Feb1.699705
22.69E0000 1 Feb1.70127
22.74E0000 1 Feb1.702833
22.79E0000 1 Feb1.704398
22.84E0000 1 Feb1.705961
22.89E0000 1 Feb1.707824
22.94E0000 1 Feb1.710877
22.99E0000 1 Feb1.713929
23.04E0000 1 Feb1.716982
23.09E0000 1 Feb1.720034
23.14E0000 1 Feb1.723087
23.19E0000 1 Feb1.72614
23.24E0000 1 Feb1.729192
23.29E0000 1 Feb1.732245
23.34E0000 1 Feb1.735472
23.39E0000 1 Feb1.738958
23.44E0000 1 Feb1.742445
23.49E0000 1 Feb1.745931
23.54E0000 1 Feb1.749418
23.59E0000 1 Feb1.752905
23.64E0000 1 Feb1.756392
23.69E0000 1 Feb1.759879
23.74E0000 1 Feb1.763365
23.79E0000 1 Feb1.766264
23.84E0000 1 Feb1.768771
23.89E0000 1 Feb1.771278
23.94E0000 1 Feb1.773786
23.99E0000 1 Feb1.776293
24.04E0000 1 Feb1.778799
24.09E0000 1 Feb1.781307
24.14E0000 1 Feb1.783813
24.19E0000 1 Feb1.786321
24.24E0000 1 Feb1.789316
24.29E0000 1 Feb1.792434
24.34E0000 1 Feb1.795552
24.39E0000 1 Feb1.798668
24.44E0000 1 Feb1.801786
24.49E0000 1 Feb1.804903
24.54E0000 1 Feb1.80802
24.59E0000 1 Feb1.811138
24.64E0000 1 Feb1.814256
24.69E0000 1 Feb1.81799
24.74E0000 1 Feb1.821724
24.79E0000 1 Feb1.82546
24.84E0000 1 Feb1.829193
24.89E0000 1 Feb1.832927
24.94E0000 1 Feb1.836663
24.99E0000 1 Feb1.840398
25.04E0000 1 Feb1.844131
25.09E0000 1 Feb1.847718
25.14E0000 1 Feb1.850719
25.19E0000 1 Feb1.853719
25.24E0000 1 Feb1.856718
25.29E0000 1 Feb1.859718
25.34E0000 1 Feb1.862718
25.39E0000 1 Feb1.865718
25.44E0000 1 Feb1.868717
25.49E0000 1 Feb1.871717
25.54E0000 1 Feb1.873892
25.59E0000 1 Feb1.87483
25.64E0000 1 Feb1.875767
25.69E0000 1 Feb1.876705
25.74E0000 1 Feb1.877642
25.79E0000 1 Feb1.87858
25.84E0000 1 Feb1.879518
25.89E0000 1 Feb1.880456
25.94E0000 1 Feb1.881394
25.99E0000 1 Feb1.882222
26.04E0000 1 Feb1.882977
26.09E0000 1 Feb1.883732
26.14E0000 1 Feb1.884488
26.19E0000 1 Feb1.885243
26.24E0000 1 Feb1.885997
26.29E0000 1 Feb1.886754
26.34E0000 1 Feb1.887508
26.39E0000 1 Feb1.888264
26.44E0000 1 Feb1.888986
26.49E0000 1 Feb1.8897
26.54E0000 1 Feb1.890415
26.59E0000 1 Feb1.891127
26.64E0000 1 Feb1.891842
26.69E0000 1 Feb1.892556
26.74E0000 1 Feb1.893271
26.79E0000 1 Feb1.893985
26.84E0000 1 Feb1.8947
26.89E0000 1 Feb1.895444
26.94E0000 1 Feb1.896187
26.99E0000 1 Feb1.896933
27.04E0000 1 Feb1.897677
27.09E0000 1 Feb1.898421
27.14E0000 1 Feb1.899165
27.19E0000 1 Feb1.899911
27.24E0000 1 Feb1.900655
27.29E0000 1 Feb1.901562
27.34E0000 1 Feb1.903118
27.39E0000 1 Feb1.904674
27.44E0000 1 Feb1.906232
27.49E0000 1 Feb1.907789
27.54E0000 1 Feb1.909344
27.59E0000 1 Feb1.910901
27.64E0000 1 Feb1.912458
27.69E0000 1 Feb1.914014
27.74E0000 1 Feb1.91592
27.79E0000 1 Feb1.918349
27.84E0000 1 Feb1.920778
27.89E0000 1 Feb1.923206
27.94E0000 1 Feb1.925637
27.99E0000 1 Feb1.928066
28.04E0000 1 Feb1.930495
28.09E0000 1 Feb1.932923
28.14E0000 1 Feb1.935353
28.19E0000 1 Feb1.936692
28.24E0000 1 Feb1.937305
28.29E0000 1 Feb1.937917
28.34E0000 1 Feb1.938529
28.39E0000 1 Feb1.939142
28.44E0000 1 Feb1.939754
28.49E0000 1 Feb1.940368
28.54E0000 1 Feb1.940979
28.59E0000 1 Feb1.941591
28.64E0000 1 Feb1.94207
28.69E0000 1 Feb1.942514
28.74E0000 1 Feb1.942959
28.79E0000 1 Feb1.943404
28.84E0000 1 Feb1.943848
28.89E0000 1 Feb1.944295
28.94E0000 1 Feb1.944739
28.99E0000 1 Feb1.945183
29.04E0000 1 Feb1.945628
29.09E0000 1 Feb1.945474
29.14E0000 1 Feb1.945321
29.19E0000 1 Feb1.945166
29.24E0000 1 Feb1.945012
29.29E0000 1 Feb1.944858
29.34E0000 1 Feb1.944703
29.39E0000 1 Feb1.94455
29.44E0000 1 Feb1.944396
29.49E0000 1 Feb1.943923
29.54E0000 1 Feb1.942166
29.59E0000 1 Feb1.94041
29.64E0000 1 Feb1.938654
29.69E0000 1 Feb1.936898
29.74E0000 1 Feb1.935142
29.79E0000 1 Feb1.933387
29.84E0000 1 Feb1.93163
29.89E0000 1 Feb1.929874
29.94E0000 1 Feb1.928315
